XS | S | M | L | XL | |
Waist (inches) | 25 | 28 | 30 | 35 | 37 |
Hip (inches) | 35 | 38 | 41 | 45 | 49 |
Skirt length (inches) | 19 | 19 3/4 | 21 | 22 1/4 | 23 3/8 |
XS | S | M | L | XL | |
Waist (cm) | 64 | 71 | 76 | 89 | 94 |
Hip (cm) | 89 | 97 | 104 | 114 | 124 |
Skirt length (cm) | 48 | 50 | 53 | 56 | 59 |
Sizes are approximate. Measurements are based off of standard sizing charts